Lighthouse Marine
Honda Marine OEM Parts
Call for items not seen in our online store
936-967-4256
Featured product
Price: $0.00
| HP | Beginning Serial # | Ending Serial # | Sierra Fuel Pump Kit | |
| 7.5 | 3488153 | & UP |
|
|
| 9.8 | 3482753 | & UP |
|
|
| 10 | 1057994 | 1455239 |
|
- |
| 15 | 1200114 | 1349667 |
|
- |
| 20 | 1866496 | 2296266 |
|
- |
| 20 | 3537531 | A910970 |
|
- |
| 22 | 1158546 | 1499331 |
|
- |
| 25 | 1467499 | 1499331 |
|
- |
| 30 | 950250 | 1448139 |
|
- |
| 30 JET | ALL | - |
|
- |
| 35 | 6445652 | & BELOW |
|
- |
| 35 | 6445653 | B110788 |
|
- |
| 35 | B110789 | & UP |
|
- |
| 40 (2 cyl.) | 831021 | 1476509 |
|
- |
| 40 (2 cyl.) | 2874704 | 5556229 |
|
- |
| 40 (4 cyl.) | C159200 | & UP |
|
- |
| 45 | 1139538 | 1531958 |
|
- |
| 45 (4 cyl.) | B110789 | & UP |
|
- |
| 45 (4 cyl.) | 3478003 | B110788 |
|
- |
| 50 (4 cyl.) | 3478003 | B110788 |
|
- |
| 45 JET | 6428681 | & UP |
|
- |
| 50 (4 cyl.) | 2116318 | 4357639 |
|
- |
| 50 (3 cyl.) | 6428681 | B122929 |
|
- |
| 50 (3 cyl.) | B122930 | & UP |
|
- |
| 55 (3 cyl.) | D000750 | & UP |
|
- |
| 60 | 1072997 | 1542744 |
|
- |
| 60 | 6428681 | B122929 |
|
- |
| 60 (3 cyl.) | B122930 | & UP |
|
- |
| 65 | 1542745 | 2803561 |
|
- |
| 65 | ALL 3 CYL | - |
|
- |
| 65 JET | 283222 | & UP |
|
- |
| 70 | 1143038 | 1566239 |
|
- |
| 70 | 0A996142 | 6428680 |
|
- |
| 70 (3 cyl) | A996142 | & UP |
|
|
| 75 (3 cyl.) | A996142 | D283221 |
|
|
| 75 (3 cyl.) | C222000 | & UP |
|
- |
| 75 (4 cyl.) | 6432901 | C099999 |
|
|
| 75 (4 cyl.) | 6432901 | C099999 |
|
- |
| 80 | 1335465 | 2670574 |
|
- |
| 80 | 2783253 | 2856331 |
|
- |
| 80 (3 cyl.) | A966142 | & UP |
|
|
| 80 (4 cyl.) | 2559001 | 2670574 |
|
|
| 80 (4 cyl.) | 4831999 | 6432900 |
|
|
| 80 JET | 0D283222 | & UP |
|
- |
| 85 | 1460999 | 1766823 |
|
- |
| 85 (4 cyl.) | 3493913 | 4831998 |
|
|
| 90 (3 cyl.) | A996142 | D283221 |
|
|
| 90 (6 cyl.) | 1766824 | 4845300 |
|
- |
| 90 (6 cyl.) | 4845301 | 5299505 | - |
|
| 90 (6 cyl.) | 5299506 | & UP |
|
|
| 90 (6 cyl.) | 6436123 | B110053 |
|
- |
| 95 | 1869776 | 2318585 |
|
- |
| Sport Jet 95XR | ALL | - |
|
- |
| 100 | 2318586 | 3253111 |
|
- |
| 100 (4 cyl.) | B209468 | & UP |
|
|
| 100 (4 cyl.) | B209468 | & UP |
|
- |
| 105 JET | ALL | - |
|
- |
| 110 | 1870204 | 2314955 |
|
- |
| 115 | 3761034 | & BELOW |
|
- |
| 115 (4 cyl.) | B209468 | & UP |
|
|
| 115 (4 cyl.) | B209468 | & UP |
|
- |
| 115 (6 cyl.) | 4855153 | 5314655 | - |
|
| 115 (6 cyl.) | 5314656 | & UP |
|
|
| 115 (6 cyl.) | 6436123 | B209467 |
|
- |
| Sport Jet 120 | ALL | - |
|
- |
| Sport Jet 120XR | ALL | - |
|
- |
| 125 (6 cyl.) | 2314956 | 2839386 |
|
- |
| 125 (4 Cyl.) | D283222 | & UP |
|
- |
| 135 | 2839369 | 3293233 |
|
- |
| V-135 | ALL thru C100860 | - |
|
- |
| V-135 | A904646 | & UP |
|
|
| 140 | 3293234 | 3502805 |
|
- |
| 140 | 4865678 | 5327662 |
|
|
| 140 (6 cyl.) | 5327663 | & UP | - |
|
| 140 JDT | ALL | - |
|
- |
| 150 | 3502806 | 4865677 |
|
- |
| 150 EFI | G303046 | & UP |
|
- |
| V-150 | 4898998 | & UP | - |
|
| V-150 | ALL thru C100860 | - |
|
- |
| V-150 | A904646 | & UP |
|
- |
| V-150 XR2 | ALL | - |
|
- |
| V-175 | 4301235 | & UP | - |
|
| V-175 | ALL thru C100860 | - |
|
- |
| V-175 | 6618751 | & UP |
|
- |
| 175 EFI | G303046 | G589999 |
|
- |
| 200 EFI | G303046 | G589999 |
|
- |
| V-200 | 4839034 | 6073191 |
|
|
| V-200 | 6073192 | 6357229 |
|
|
| V-200 | 6357230 | 6625220 |
|
|
| V-200 | 6625221 | & UP |
|
- |
| V-220 | B117316 | & UP |
|
- |
| V-225 | 5628028 | & UP |
|
|
| V-250 | C101891 | & UP |
|
- |
| V-275 | C101891 | & UP |
|
- |
| V-300/3.4L | 5611648 | & UP |
|
|
| XR4 (150) | ALL thru C100860 | - |
|
- |
| XR6 (150) | ALL thru C100860 | - |
|
- |
| Magnum II (150) | ALL | - |
|
- |
| HP | Beginning Serial # | Ending Serial # | Sierra Fuel Pump Kit |
|
Notes:
(1) : Use with white fuel pump body(2) : Single fuel pump applications (3) : Except models with square fuel pump (4) : Dual fuel pump applications (5) : Use with black fuel pump body (6) : Models equipped with Tillotson BA, BB, BD carburetors (7) : Models with square fuel pumps (8) : For Models w/ 90 degree oil check valve |
Most popular product
Price: $8.99
Honda Oil Filter - Fits BF8, BFP8 D1, D2, D3, D4, BF9.9, BFP9.9 D1, D2, D3, D4, BF15/BFP15 D3, D4, BF20 D3, D4, BF25A, BF30A , BF35AM, BF40A, BF40D, BF45AM, BF50D, BF50A, BF60A, BFP60 #15400-PFB-014
